- Sizing: True to size
- Material composition: 65% Polyester, 35% Cotton
- Season: Spring-Summer
- Weight: 250 g
Size Chart(inch)
Size | Bust | Length | Sleeve Length | Shoulder |
---|---|---|---|---|
S | 37 | 33 | 6 | 23 |
M | 39 | 34 | 6 | 24 |
L | 41 | 35 | 6 | 25 |
XL | 43 | 36 | 6 | 26 |
$ 49.99
$ 29.99
Size | Bust | Length | Sleeve Length | Shoulder |
---|---|---|---|---|
S | 37 | 33 | 6 | 23 |
M | 39 | 34 | 6 | 24 |
L | 41 | 35 | 6 | 25 |
XL | 43 | 36 | 6 | 26 |
$ 16.99
$ 63.13
$ 48.56
$ 79.00
$ 57.20
$ 44.00
$ 38.00
$ 80.85
$ 62.19
$ 16.99
$ 61.35
$ 47.19
$ 58.05
$ 44.65
$ 34.45